Careers
Current Openings
Our staff roster includes highly trained and experienced project managers and methodological specialists supported by research assistants, statisticians, programmers, and field and data operations staff.
We are currently searching for candidates who possess excellent academic credentials, strong analytic and writing skills, and superior interpersonal skills for the following positions:
| Position | Requirements |
|---|---|
| Project Manager | PhD or MBA; competence in both individual and group dynamics |
| Research Assistant | College degree |
| Statistician | Advanced degree in math or statistics |
| Statistical Programmer | Degree in math, statistics, or computer science; strong programming skills (SAS, C/C++, Visual Basic) |
| Data Processing Programmer | Degree in computer science, math or related field; working knowledge of a database or CATI program a plus |
| Operations Manager | College degree |
If you are interested in any of our current openings, click here for our online employment application.
